0
Victorius V12 Lux
| Model | G12 |
| System | Ejector / Extractor |
| Gauge | 12 – 20 |
| Capacity | 2 |
| Barrel | 20″ / 26″ / 28″ / 30″ |
| Stock | Trap / Select Walnut |
| Receiver | Black / Marine |
| Chokes | Cylinder / MC5 |
| Weight | 2.95kgs |
| Model | G12 |
| System | Ejector / Extractor |
| Gauge | 12 – 20 |
| Capacity | 2 |
| Barrel | 20″ / 26″ / 28″ / 30″ |
| Stock | Trap / Select Walnut |
| Receiver | Black / Marine |
| Chokes | Cylinder / MC5 |
| Weight | 2.95kgs |
Reviews
There are no reviews yet.